Season: Autumn 2026
Statistics
Side score
Blue Side8:12Red Side
Blue SideRed Side
| 1 | [ASG]АshbornShadowGhosts | 115.2 | 358.8 | 1.8 | 20 | 14 | 1 | 235 | 165 | 12 | 9.7 |
| 2 | [A]Apex | 101.7 | 228.5 | 2.3 | 20 | 12 | 1 | 144 | 90 | 6 | 5.1 |
| 3 | [RC]Rat Catchers | 77.4 | 192.8 | 1.6 | 20 | 12 | 2 | 115 | 97 | 0 | 6.2 |
| 4 | [SYND]Syndicate | 73.4 | 199.0 | 1.4 | 20 | 8 | 1 | 136 | 132 | 6 | 7.4 |
| 5 | [Marly]Boba Marly | 71.5 | 188.5 | 1.4 | 20 | 8 | 2 | 84 | 106 | 9 | 7.0 |
| 6 | [RT7]RUSH TEAM SEVEN | 70.5 | 184.6 | 1.3 | 20 | 8 | 2 | 103 | 102 | 5 | 6.9 |
| 7 | [TT]Triad Team | 70.2 | 223.6 | 1.1 | 20 | 8 | 1 | 150 | 167 | 13 | 10.2 |
| 8 | [toR]tactical over Rules | 69.0 | 173.8 | 1.4 | 20 | 12 | 2 | 96 | 102 | 2 | 6.4 |
| 9 | [RUS]Russian United Squad | 65.7 | 212.3 | 1.0 | 20 | 12 | 1 | 132 | 158 | 15 | 10.5 |
| 10 | [REV]Отряд "РЕВЕРС" | 59.9 | 162.9 | 1.1 | 20 | 8 | 2 | 87 | 128 | 8 | 7.4 |
| 11 | [RRT]Rapid Response Team | 57.4 | 134.7 | 1.2 | 20 | 8 | 0 | 105 | 97 | 10 | 5.5 |
| 12 | [TEST]Testers | 56.5 | 141.3 | 1.1 | 20 | 12 | 2 | 71 | 93 | 8 | 6.3 |
| 13 | [ENEMY]ENEMY | 55.0 | 137.5 | 1.1 | 20 | 12 | 0 | 69 | 91 | 11 | 6.3 |
| 14 | [UF]Ultrvfamily | 38.2 | 97.8 | 0.7 | 20 | 8 | 0 | 54 | 110 | 7 | 6.6 |
| 15 | [1SIB]1 Сибирский корпус | 36.0 | 101.1 | 0.9 | 15 | 4 | 0 | 59 | 108 | 1 | 7.9 |
| 16 | [JAGER]Jäger Gruppe | 26.7 | 72.3 | 1.1 | 9 | 7 | 2 | 42 | 49 | 11 | 7.3 |
| 17 | [SMERSH]СМЕРШ | 24.4 | 65.0 | 0.8 | 11 | 5 | 0 | 44 | 66 | 8 | 7.1 |
| 18 | [MMM]MeMento Mori | 15.7 | 30.1 | 0.5 | 15 | 2 | 0 | 19 | 47 | 3 | 3.7 |
| 19 | [KCCO]КССО контора | 9.6 | 10.6 | 1.0 | 9 | 3 | 0 | 11 | 11 | 2 | 1.2 |
| 20 | [FFO]Friendly Fire Only | 8.3 | 21.8 | 0.5 | 6 | 2 | 0 | 16 | 38 | 0 | 6.8 |
| 21 | [eE]Desant | 3.8 | 3.8 | 3.8 | 1 | 1 | 0 | 5 | 1 | 1 | 1.0 |
| 22 | [SKY]SKY | 2.2 | 3.8 | 1.3 | 1 | 1 | 0 | 2 | 2 | 0 | 3.0 |
Season progress
Leaderboard position after each game. Click a unit name or line to pin it.
How the score works
Points
Kill+1
Kill in objective zone+2
Teamkill−2
Survivor+1
Zone captured or defended+mission pts
Key target destroyed+mission pts
Multipliers
Side victory×1.25
Victory while commanding×1.5
Rating is the unit's points adjusted for average attendance, so large and small units compete on equal terms.
358.8Points÷√9.7avg players=115.2Rating
Games
Danse Macabre. Episode 2
Border Breakthrough. Episode 1
Темнота впереди. Третий эпизод
